Thursday, March 6, 2008

06/03/08 SEA 5 MIL 2

Another Mariners win to bump their Spring Training record to 5-3.

BoxScore Recap

SEATTLE AB R H BI
M Cairo SS 3 1 1 0
M Kiger SS 1 0 0 0
B Sardinha CF 4 0 0 0
G Norton 1B 3 1 1 3
A Beltre 3B 2 0 0 0
M Tuiasosopo PH-3 2 0 1 2
B LaHair DH 2 0 1 0
J Clement PH-DH 2 0 0 0
W Balentien LF 4 0 0 0
M Morse RF 4 0 1 0
J Burke C 2 0 1 0
Y Chen PR-2B 2 1 0 0
W Bloomquist 2B 2 1 1 0
A Moore C 1 1 1 0

IP H R ER BB SO HR
F Hernandez 4 2 2 2 0 5 2
R Feierabend (W,1-0)2 0 0 0 0 2 0
J Woods 1 0 0 0 0 1 0
S White 1 0 0 0 0 0 0
C Jimenez (S,1) 1 0 0 0 0 1 0

No comments: