Boxscore:
SEATTLE AB R H BI
I Suzuki CF 3 0 0 0
C Jimerson CF 1 0 0 0
J Vidro DH 3 0 0 0
J Clement PH-DH 2 0 0 1
J Reed PR-DH 0 0 0 0
G Norton 1B 3 1 1 0
B LaHair 1B 2 0 1 0
A Beltre 3B 2 1 0 0
M Cairo 3B 2 1 1 0
B Wilkerson RF 2 1 1 1
W Balentien RF 3 2 2 3
M Morse LF 2 1 2 2
B Sardinha LF 3 1 1 0
J Lopez 2B 2 1 1 0
T Hulett 2B 2 1 1 0
J Burke C 2 0 1 1
R Johnson C 3 0 2 1
W Bloomquist SS 1 0 0 1
M Kiger SS 3 0 1 0
IP H R ER BB SO HR
F Hernandez 2 1 0 0 1 1 0
H Ramirez 2 2 0 0 0 1 0
B Downs 0 2 4 4 3 0 1
S White 1 2-3 6 6 6 2 0 0
R Dorman 1 1-3 1 0 0 0 1 0
R Corcoran (L,0-1)1 1-3 3 1 1 1 2 0
No comments:
Post a Comment