Saturday, March 8, 2008

08/03/08 OAK 5 SEA 2

The Mariners late rally wasn't enough to get them a W in today's Cactus League action.

Boxscore. Recap.

SEATTLE AB R H BI
I Suzuki cf 4 0 0 0
C Jimerson cf 0 0 0 0
M Cairo ss 4 0 0 0
J Vidro dh 4 0 1 0
Y Chen pr-dh 0 1 0 0
A Beltre 3b 3 0 1 0
M Tuiasosopo 3b 1 1 1 0
B Wilkerson rf 1 0 0 0
M Morse rf 1 0 0 0
J Reed rf 1 0 0 1
W Balentien lf 4 0 2 1
B LaHair 1b 3 0 1 0
J Burke c 2 0 0 0
R Johnson c 2 0 0 0
W Bloomquist 2b 2 0 1 0
M Kiger 2b 1 0 0 0

IP H R ER BB SO HR
J Washburn (L,0-1) 4 5 2 2 1 4 0
M Lowe 1 1 0 0 1 0 0
C Reitsma 1 1 0 0 0 0 0
C Jimenez 1 3 3 3 2 1 0
J Huber 1 0 0 0 1 1 0
B Morrow 1 0 0 0 0 0 0

No comments: