Sunday, March 2, 2008

San Diego 2 Seattle 6

The Mariners are back to their winning ways, defeating the Pads 6-2 in Cactus League action.

BoxScore:

SEATTLE AB R H BI
M Cairo 3B 3 0 0 0
B Ust 3B 2 0 1 1
B Sardinha CF 2 1 1 0
C Jimerson PR-CF 2 2 1 1
R Ibanez DH 2 0 0 0
G Norton PR-DH 1 0 0 0
R Sexson 1B 3 1 2 1
B LaHair 1B 2 0 1 1
K Johjima C 1 0 1 1
R Johnson C 2 0 1 0
M Morse RF 2 0 1 1
J Reed RF 1 0 1 0
W Balentien LF 2 0 1 0
W Bloomquist LF 2 0 0 0
T Hulett 2B 2 0 1 0
Y Chen 2B 2 1 1 0
Y Betancourt SS 2 0 0 0
M Kiger SS 2 1 1 0

IP H R ER BB SO HR
C Silva 2 1 0 0 1 2 0
R Feierabend 2 2 1 1 3 0 0
J Putz (W,1-0) 1 1 1 0 0 2 0
P Barzilla 1 2 0 0 0 2 0
B Morrow 2 2 0 0 1 1 0
E O'Flaherty 1 0 0 0 0 1 0


No comments: