The Mariners split their split squad games in today's Cactus League action.
Boxscores, vs ARI; vs MIL;recap vs ARI; recap vs MIL.
SEATTLE AB R H BI (vs Arizona)
J Reed cf 5 0 2 2
Y Betancourt ss 4 0 0 0
C Baek p 0 0 0 0 O
C Jimerson ph-lf 1 0 0 0
G Norton 1b 4 1 1 0
B Wilkerson rf 5 1 2 2
P Barzilla p 0 0 0 0
K Johjima c 4 1 2 0
R Johnson pr-c 1 1 0 0
M Morse lf-rf 4 3 3 2
J Lopez 2b 5 2 2 3
M Tuiasosopo 3b 5 0 1 1
H Ramirez p 1 0 0 0
B Johnson ph 1 0 1 0
P Aumont p 0 0 0 0
S White p 1 0 0 0
M Kiger ss 0 1 0 0
IP H R ER BB SO HR
H Ramirez 3 2 3 3 4 3 0
P Aumont 1-3 2 3 3 1 0 0
S White 1 2-3 2 1 1 1 2 0
C Baek (W,1-0) 2 1 0 0 0 1 0
P Barzilla (S,1) 2 4 0 0 0 3 0
Vs Milwaukee
SEATTLE AB R H BI
I Suzuki CF 3 0 0 0
Y Chen 2B 1 0 0 0
J Vidro DH 3 0 1 0
R Ibanez LF 3 0 0 0
R Sexson 1B 3 0 0 0
A Beltre 3B 3 0 1 0 O
W Balentien RF-CF 3 0 0 0
M Cairo 2B-SS 3 0 0 0
J Burke C 2 0 0 0
A Moore C 1 0 0 0
W Bloomquist SS-R 2 0 0 0
IP H R ER BB SO HR
M Batista (L,0-1) 3 4 2 2 3 2 0
J Woods 2 0 0 0 0 4 0
R Rowland-Smith 2 2 0 0 1 1 0
E O'Flaherty 1 0 0 0 0 1 0
Sunday, March 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment