The Mariners improved their Spring Training record to 8-8 with their win over the Rockies.
BoxScore. Recap.
SEATTLE AB R H BI
I Suzuki cf 4 1 2 2
C Jimerson cf 1 0 0 0
Y Betancourt ss 4 1 2 0
R Ibanez lf 4 1 1 0
J Reed pr-lf 0 0 0 0
A Beltre 3b 4 2 2 2
M Tuiasosopo 3b 1 0 0 0
B Wilkerson rf 4 1 0 0
W Balentien rf 0 0 0 0
R Sexson 1b 3 1 1 0
M Morse 1b 0 0 0 0
G Norton dh 4 1 2 3
K Johjima c 3 0 1 1
J Burke c 1 0 0 0
J Lopez 2b 4 1 2 1
IP H R ER BB SO HR
M Batista (W,1-1) 5 3 2 2 1 5 0
R Feierabend 2 2 2 2 1 1 0
J Woods 1 0 0 0 1 1 0
C Jimenez 1 0 0 0 0 0 0
Friday, March 14, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment