Monday, March 17, 2008

16.03.08 MIL 17 SEA 3; SEA 5 TEX 3

A double dose somewhere between decent effort and crapshoot today in Cactus League action.

Vs. Milwaukee
BoxScore. Recap.

SEATTLE AB R H BI I Suzuki CF 5 0 0 0
Y Betancourt SS 1 0 0 0
T Hulett SS-2B 3 0 0 0
J Vidro DH 3 0 0 0
B Johnson PR-DH 0 0 0 0
R Johnson PH-DH 1 0 0 0
R Sexson 1B 3 1 2 1
M Wilson LF 1 0 0 0
W Balentien RF 4 1 2 1
K Johjima C 4 1 3 0
A Moore PR-C 0 0 0 0
W Bloomquist 2B 2 0 0 0
O Navarro SS 1 0 0 0
M Morse LF-1B 4 0 1 1
M Tuiasosopo 3B 4 0 2 0

IP H R ER BB SO HR
C Silva (L,0-2) 4 1-3 13 10 9 1 2 1
R Feierabend 1 2-3 2 0 0 0 0 0
S White 2 6 4 4 1 0 1
J Huber 1 4 3 3 0 0 0

@ Texas
BoxScore. Recap.

SEATTLE AB R H BI
J Reed LF 3 0 0 2
J Lopez 2B 4 0 1 0
L Valbuena 2B 0 0 0 0
R Ibanez DH 3 0 0 0
J Dominguez PR-DH 0 0 0 0
B Wilkerson RF 4 1 0 0
A Beltre 3B 4 1 2 1
M Kinkade 3B 0 0 0 0
G Norton 1B 4 0 1 0
J Clement C 2 0 0 0
D Carroll PR 0 1 0 0
J Burke C 1 0 1 1
M Cairo SS 3 1 1 0
C Jimerson CF 2 1 1 0

IP H R ER BB SO HR
C Baek (W,2-0) 4 1 0 0 1 1 0
R Dickey 3 3 0 0 0 2 0
E O'Flaherty 1 2-3 1 2 2 4 2 0
C Jimenez (S,2) 1-3 1 0 0 0 0 0

No comments: