Saturday, March 15, 2008

15/03/08 SEA 8 SF 14

The Mariners kept it close untill the seventh inning, when the floodgates opened, leading to the Giants shallacking of the Mariners.

BoxScore. Recap.

SEATTLE AB R H BI
Y Betancourt SS 3 2 2 0
T Hulett 2B 1 0 0 0
J Vidro 1B 3 0 0 1
S Green P 0 0 0 0
E O'Flaherty P 0 0 0 0
S White P 0 0 0 0
J Clement PH 1 0 0 0
R Ibanez LF 3 1 1 1
R Rowland-Smith P 0 0 0 0
J Reed PH-RF 2 0 1 0
A Beltre 3B 4 0 2 0
M Tuiasosopo PR-3 0 1 0 0
G Norton RF-1B 4 2 2 1
K Johjima C 3 1 1 4
R Johnson C 0 0 0 1
W Balentien CF 2 0 0 0
J Lopez 2B 3 0 0 0
M Cairo PH-SS 1 0 1 0
E Bedard P 1 0 0 0
M Morse PH-LF 3 1 1 0

IP H R ER BB SO HR
E Bedard (L,1-1) 4 7 8 6 1 5 3
R Rowland-Smith 2 1 0 0 1 2 0
S Green 1-3 4 6 6 1 0 0
E O'Flaherty 2-3 1 0 0 0 0 0
S White 1 0 0 0 0 1 0

No comments: